top of page
FIND YOUR CATEGORY
PRIZE MONEY
FULL MARATHON (MALE & FEMALE)
Rank | Open Category | 46 to 55 Years | 56 to 65 Years | 66 Years+ |
---|---|---|---|---|
1st | INR 50,000 | INR 5000 | INR 5000 | Trophy + Gift |
2nd | INR 35,000 | INR 5000 | INR 5000 | Trophy + Gift |
3rd | INR 20,000 | INR 5000 | INR 5000 | Trophy + Gift |
4th | INR 10,000 | |||
5th | INR 5,000 |
HALF MARATHON (MALE & FEMALE)
Rank | Open Category | 46 to 55 Years | 56 to 65 Years | 66+ Years |
---|---|---|---|---|
1st | INR 35,000 | INR 5000 | INR 5000 | Trophy + Gifts |
2nd | INR 20,000 | INR 5000 | INR 5000 | Trophy + Gifts |
3rd | INR 15,000 | INR 5000 | INR 5000 | Trophy + Gifts |
4th | INR 10,000 | |||
5th | INR 5,000 |
CITY RUN - 10KM (MALE & FEMALE)
Rank | Prize Money |
---|---|
Male / Female | |
1st | INR 10,000 |
2nd | INR 7,500 |
3rd | INR 5,000 |
bottom of page